Product Details:
| Machine Type | Laser Cutting Machine |
| Laser Power | 1.5 kW |
| Working Area | 3000 x 1500 mm |
| Cutting Material | Mild Steel |
| Model Name/Number | ST3015M |
| Brand | STM |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 80m/min |
| X-axis Travel | 1500mm |
| Y -axis Travel | 3000mm |
| Z -axis Travel | 220mm |
| X/Y Axis Positioning Accuracy | +-0.05mm/m |
| X/Y Axis Repeated Positioning Accuracy | +- 0.02mm |
Product Details:
| Machine Type | Laser Cutting Machine |
| Laser Power | 3 kW |
| Working Area | 1500mm x 3000mm |
| Cutting Material | mild steel,stainless steel,aluminum alloy,brass and other steel |
| Model Name/Number | ST3015HM |
| Brand | STM |
| Usage/Application | Carbon Steel, Stainless Steel, Aluminum Alloy, Brass, Copper, Galvanized Sheet, Silicon Steel Sheet |
| Capacity | 100m/min |
| Fiber Laser Head | Raytools |
| Machine Weight | 6500 kg |
| Power Supply | 3 Phase 415V/50Hz /100A |
| X/Y Axis Positioning Accuracy | +-0.05mm |
| X/Y Axis Repeated Positioning Accuracy | +-0.02mm |
| Maximum Velocity of Movement | 426 RPM |
| Maximum Acceleration | 1.0 g |
| X-axis Travel | 3000mm |
| Y -axis Travel | 1500mm |
| Z -axis Travel | 80mm |
| Machine Dimension | 9500*3160*2000mm |
| Water Chiller | Specialized for 4KW fiber laser |
We are engaged in offering 3 kW Sheet & Tube Laser Cutting Machine to our clients. Our range of all products is widely appreciated by our clients.