Product Details:
| Machine Type | Ultra Large Series Laser Cutting Machine |
| Laser Power | 30 kW |
| Working Area | 20000 x 3000 mm |
| Laser Source Brand | Maxphotonics |
| Cutting Material | Mild Steel |
| Model Name/Number | ST12030R |
| Brand | STM |
| Table Type | Single Table |
| Controller Brand | FSCUT |
| Machine Enclosure | Open Gantry |
| Warranty | 2 Year |
| Power Supply | AC380V./50Hz. or 60Hz |
| X/Y Axis Positioning Accuracy | +- 0.1/10000 mm |
| X/Y Axis Repeated Positioning Accuracy | +- 0.05 mm/m |
| Z-axis Travel | 220 mm |
| Maximum Acceleration | 1.5 g |
| Outline Size | 24534mm x 6744mm x 2200mm |
Product Details:
| Machine Type | Open type Laser Cutting Machine |
| Working Area | 6000*2000 |
| Laser Power | 1/1.5/2/3/4/6 |
| Cutting Material | Mild Steel |
| Model Name/Number | ST6020GT |
| Brand | Senfeng |
| Usage/Application | Laser Pipe Cutting Machine |
| Acceleration Speed | 0.8G |
We are engaged in offering 3 kW Sheet & Tube Laser Cutting Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Machine Type | Fiber Laser Cutting Machine |
| Working Area | 4000*2000 mm |
| Laser Power | 1/1.5/2/3/4/6 |
| Cutting Material | Mild Steel |
| Brand | STM |
| Usage/Application | Heavy Metal Tube Laser Cutting Machine |
| Automation Grade | Automatic |
Product Details:
| Machine Type | Laser Cutting Machine |
| Laser Power | 1.5/2/3/4 KW |
| Working Area | 1500mm x 3000mm |
| Cutting Material | Mild Steel |
| Model Name/Number | ST6020T |
| Brand | STM |
| Fiber Laser Head | Raytools |
| Power Supply | 3 Phase 415V/50Hz /32A |
| Maximum Acceleration | 0.8 g |
| X/Y Axis Positioning Accuracy | +-0.05 mm/m |
| X/Y Axis Repeated Positioning Accuracy | +- 0.02 mm/m |
| X-axis Travel | 6000mm |
| Y-axis Travel | 2000mm |
| Z-axis Travel | 80mm |
| Machine Dimension | 6000*2360*1600mm |
| Water Chiller | Specialized for 1KW/2KW/3KW fiber laser |
Product Details:
| Working Area | 4000*2000 mm |
| Machine Type | Fiber Laser Cutting Machine |
| Laser Power | 1.5kW |
| Laser Source Brand | Maxphotonics |
| Cutting Head Brand | Raytools |
| Max Cutting Thickness (MS) | 16mm |
| Cutting Material | Mild Steel |
| Model Name/Number | ST6016T |
| Brand | STM |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 120r/min |
| Automation Grade | Automatic |
| Fix Position Precision | +-0.05 |
| Reposition Accuracy | +- 0.02mm |